top of page

Large Business Space | SGWarehouseSpace

​

​

​

​

​

​

​

​

​

​

​

CENTRAL
​
1) Toa Payoh | B1 spaces | 11,000-24,800sqft | S$3-3.3psf | Immediate
2) Upp Bukit Timah | B2 warehouse | 21,000sqft | S$1.55psf | Jul 19
3) Bukit Merah | B1 unit | 11,400sqft | S$2.6psf | Jul 19
4) Leng Kee | B1 units | 9,000-10,000sqft | S$2.6psf | Immediate 
5) Bendemeer | B1 Hi Tech Ind | 10,000-38,000sqft | S$4.9psf | Immediate
6) Joo Seng Road | B1 | 8160sqft | $1.80psf | Immediate
7) Upper Bukit Timah | B1 Warehouse / B2 Clean | 35,000sqft | $1.30psf | 1 month notice
8) Upper Bukit Timah | B1 Warehouse / B2 Clean | 21,526sqft | $1.30psf | 1 month notice
 
NORTH
​
1) Woodlands | B2 Production Space | 13,000-35,000sqft | S$1.5psf | Immediate
2) Woodlands | Standalone B1 Factory |  31,000sqft | S$2.5psf | Immediate
3) Mandai | Open land | 26,000sqft | S$0.9psf | Immediate
4) Yishun | B2 spaces | 11,000-31,000sqft | S$1.20psf - VTO | Immediate
5) Yishun | B1 whole building | 184,000sqft | VTO | TBC
6) Ang Mo Kio | Terrace B1 Factory | ~ 7,900sqft | S$1.5psf | Immediate
7) Ang Mo Kio | B1 unit | 30,000sqft | S$1.8psf | Immediate
8) Ang Mo Kio | Office block | 20,000sqft | S$3.2psf | Immediate
9) Serangoon North | B1 units | 7,500-21,000sqft | S$1.8-2.3psf | Immediate
10) Ang Mo Kio | B1 | 26,000sqft | $1.50psf | Immediate
 
EAST
​
1) Tampines | B1&B2 | 11,000-23,000sqft | S$1.5-2.5psf | Immediate
2) Changi | Business Park | 8,000-34,000sqft | S$4.5-5.5psf | Immediate
3) Changi | Standalone building | 68,000sqft | S$1.6psf | Jun 19
4) Changi | Warehouses | 11,000-74,000sqft | S$1.5-2.5psf | Mostly immediate
5) Chai Chee | Business Park | 7,300-39,000sqft | S$3.4-3.6psf | Immediate
6) Chai Chee | Business Park Ground Flr | 10,000sqft | S$10psf | Immediate
7) Chai Chee | Flatted Factory | 8,000sqft | S$1.5psf | Immediate
8) Aljunied | B1 units | 8,000-13,000sqft | S$1.8-2.2psf | Immediate
9) Eunos / Ground floor showroom | 9,000sqft | S$2.5psf | Immediate
10) Kallang | HiSpec B1 space | 14,000sqft | $4.2psf | Immediate
11) Kallang | Flatted Factory | 7,000sqft | $1.9psf | Immediate
12) Kaki Bukit | HiSpec B1 space | 7,000-34,000sqft | S$3.2psf | Mostly immediate
13) Kaki Bukit | Flatted factory | 11,000-20,000sqft | S$1.8-2.3psf | Immediate
14) MacPherson | HiSpec B1 space | 8,600sqft | S$3.7psf | Immediate
15) Tai Seng | B1&B2 units | 9,000-27,000sqft | S$1.8psf | Immediate
16) Tai Seng | Ground floor showroom | 16,000sqft | S$3psf | Oct 19
17) Tampines | B1 Warehouse | B2 Clean | 13,671sqft | $1.55psf | Immediate
18) Changi | B1 | 17,202sqft | $2.00psf | Immediate
19) Changi | B1 | 20,393sqft | $1.50psf | Immediate
20) Gul Circle | B2 | 37,865.19sqft | $1.40psf | Immediate
21) Gul Circle | B2 | 14,566.57sqft | $1.20psf | Immediate
22) Toh Guan | B2 | 31,838.22sqft | $1.10psf | Immediate
​
WEST
​
1) Jurong | Business Park | 8,000-30,000sqft | $4.20-4.40psf | Mostly immediate
2) Science Park | Business Park | 7,000-38,000 | S$4.2psf | Immediate
3) One North | Business Park | 8,500-11,500sqft | S$4.7-7.5psf | Immediate
4) Clementi | Warehouses | 8,600-28,000sqft | S$1.4-1.7psf | Mostly immediate
5) Tuas | Factory / Workshop | 14,000sqft | S$0.65psf | Immediate
6) Tuas | Warehouses | 12,000-52,000sqft | S$0.7-1.2psf | Mostly immediate 
7) Pioneer | Warehouses | 10,000-100,000sqft | S$1.1-1.7psf | Mostly immediate
8) Jurong | Warehouses | 21,000-122,000sqft | S$1.1-1.2psf | Mostly immediate
9) Pioneer | B2 | 9,607.24 - 21,135.24sqft | $1.30psf | 1 month notice
10) Pioneer | B2 | 37,363.42sqft | $1.40psf | Apr-2020
11) Pioneer | B2 | 18010.32sqft | $1.20 psf | 1 month notice
12) Pioneer | B2 | 24024.17sqft | $1.20 psf | Immediate
13) Pioneer | B2 | 32274.78sqft | $1.20 psf | 1 month notice
14) Pioneer | B2 | 10159.06sqft | $1.10 psf | Immediate
15) Pioneer | B2 | 11,277.44sqft | $1.10 psf | Immediate
16) Tuas | B2 Warehouse | 50,000sqft | $0.75psf | 1 month notice
17) Tuas | B2 Warehouse | 40,441sqft | $0.75psf | 1 month notice
18) Tuas | B2 Warehouse | 15,000sqft | $0.75psf | 1 month notice
19) Tuas | B2 Warehouse | 8,000sqft | $0.75psf | 1 month notice
20) Tuas | B2 Warehouse | 40,441sqft | $0.75psf | 1 month notice
21) Jalan Terusan | B2 | 20,368.72sqft | $1.50psf | Immediate
22) Jalan Terusan | B2 | 54,368.43sqft | $1.50psf | Immediate
23) Jalan Terusan | B2 | 55,782.93sqft | $1.00psf | Immediate
24) Boon Leat Terrace | B1 Warehouse | 43,645sqft | $1.30psf | 1 month notice

correct as at 29 Feb 2020

​Featured rental properties:

Facade.jpg

01. Brand New B1 Terrace Warehouse ~ 8,000sqft

Big warehouse space 5.jpg

04. Huge Warehouse at Tuas up to 81,000sqft

800 Facade.jpg

02. Ground Floor Logistics Warehouse up to 21,000sqft

Tuas View Place warehouse interior.jpg

05. Large Warehouse at Tuas ~ 31,000sqft

19342004385_e5e945678e_o.jpg

03. B2 Ramp Up Factory up to 11,000sqft

Woodlands Spectrum facade 2.jpg

06. 40 footer Ramp Up  Warehouse up to 35,000sqft

  • w-facebook
  • Twitter Clean

© 2023 by Real Estate Co. Proudly created with Wix.com

bottom of page